| Input | ||
| BNC×1 | 3G/HD/SD-SDI input | |
| Output | ||
| BNC ×1 | 3G/HD/SD-SDI loop output | |
| LC ×1 | Converted Optical fiber output | |
| Video Format | ||
| SDI | SMPTE-425M | 1080p (60 / 59.94 / 50) |
| SMPTE-274M | 1080i (60 / 59.94 / 50) | |
| 1080p (30 / 29.97 / 25 / 24 / 23.98) | ||
| SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
| SMPTE-296M | 720p (60 / 59.94 / 50) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |
| Optical Fiber | SMPTE 297-2006 | |
| 1310nm wavelength | ||
| General | ||
| Power | ≤3W | |
| Working Voltage | DC 6-18V | |
| Working Environment | Temperature: 0°C-+70°C, Humidity:10%-90% | |
| Dimensions | 98×84×29 mm | |
| Net weight | 220g | |




