| Size | 9 inches | |
| Display area | 191.52×119.70mm | |
| Resolution | 1920×1200 | |
| Aspect ratio | 16:9 (4:3 adjustable) | |
| Brightness | 450cd/m2 | |
| Contrast | 800:1 | |
| Color | 16.77 million colors | |
| Viewing angle | Horizontal: 170°Vertical: 170° | |
| Input | ||
| BNC ×2 | 2K/3G/HD/SD-SDI input ×2 | |
| BNC ×1 | Composite input | |
| HDMI ×1 | HDMI input | |
| 3.5mm ×1 | Analog audio input | |
| Output | ||
| BNC ×2 | 2K/3G/HD/SD-SDI loop output ×2 | |
| BNC ×1 | Composite loop output | |
| HDMI ×1 | HDMI loop output | |
| 3.5mm ×1 | SDI, HDMI, Analog audio output | |
| Video Format | ||
| CVBS | NTSC∕PAL | |
| SDI | SMPTE ST 2048-1: 2011 | 2048×1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) |
| SMPTE-425M | 1080p (60 / 59.94 / 50) | |
| SMPTE-274M | 1080i (60 / 59.94 / 50) | |
| 1080p (30 / 29.97 / 25 / 24 / 23.98) | ||
| SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
| SMPTE-296M | 720p (60 / 59.94 / 50) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |
| HDMI | 480i/ 576i / 480p / 576p | |
| 1080i (60 / 59.94 / 50) | ||
| 720p (60 / 59.94 / 50) | ||
| 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | ||
| General | ||
| Working voltage | DC / battery 6.5V-24V | |
| Power consumption | ≤18W | |
| Working temperature | 0°C~+40°C | |
| Working humidity | 10%~90% | |
| Storage temperature | -15°C~+60°C | |
| Storage humidity | 10%~90% | |
| Dimensions | 241×178×52mm | |
| Net weight (main body) | 960g | |







