Display
| Panel Type | IPS LCD |
| Resolution | 1920 x 1080 |
| Pixel Density (PPI) | 323 ppi |
| Aspect Ratio | 16:9 |
| Active Area | 7.02 |
| Brightness | 3000 |
| Contrast | 1150:1 |
| Color Gamut | 70% NTSC |
| Color Depth | 10-bit |
| Viewing Angle | 178 Degrees (CR<10) |
| Backlight Type | White LED |
Viewfinder (EVF)
| Variable Field of View | range |
Input Signal Types/Formats
| 3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
| HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
| Audio | SDI - Monitor through Headphone Jack - Metering up to 8 channels |
Output Signal Types/Formats
| 3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
| HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
| Audio | SDI - Incoming Audio Stream is sent downstream via SDI connection |
Wireless
| SDI Ancillary Data | Supports transmitting metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
| Color Sampling | For SDI: YCbCr 4:2:2, 10-bit |
| Supported Resolutions | 1080p60/59.94/50/30/29.97/25/24/23.98 1080psf30/29.97/25/24/23.98 1080i60/59.94/50 720p60/59.94/50 480i(NTSC)/576i(PAL) |
| Video Compression | Visually lossless |
| Audio Compression | 48KhZ 24-bit PCM |
| Switches | On/Off |
| Wireless Network | 5GHz (20&40Mhz), DFS Frequencies Available |
| RF Channel Selection | Auto only (NOT configurable) |
| Encryption | AES-128 |
| RF Power | 15dBm EIRP |
| Range | Up to 300ft line of sight |
| Noise Rejection | Can coexist with WiFi and 5GHz cordless phones |
Connector Type
| SDI | 2x 3g Input, 1x 3g Output |
| HDMI | Not Supported |
| Component | Not Supported |
| Composite | Not Supported |
| Audio | 1x ⅛” Headphone Jack |
| Power In | 1x Locking LEMO 2-pin Connectors Power Input |
| USB | 1x Proprietary Locking LEMO 5-pin Connectors Power Input |
Controls
| Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 5 Additional User Assignable Function Buttons |
Data I/O
| Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
| USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving. |
Power
| Connector Type | 1x Locking LEMO 2-pin Connectors Power Input |
| Voltage | With DV Battery Plate: 6.0 - 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 - 34V 14.4V Nominal With Lemo Input: 12 - 34V Max |
| Power Consumption | TBD |
| Recommended Power Supply | Included |
| Overload Protection | Yes |
Environmental
| Compliance | FCC, IC, CE, RoHS |
| Operating Temperature | 0 - 100 degrees F |
| Storage Temperature | -4 - 120 degrees F |
| Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel |
| Width | 1.21" (3.07cm) |
| Depth/Length | 8.4" (21.34cm) |
| Weight (Item Only without battery) | 32oz (907.18g) |
| Weight (Packaged) | 44.2oz (1253.05g) |
| Mount Points | 1x ¼”-20 Thread on left and right side of Monitor, 7x ¼”-20 Thread on Bottom of Monitor, 7x ¼”-20 Thread on Top of Monitor |
| Note: | 5-inches high without antennas, 9.0 with antennas |
Software
| Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
| Frame Guides | Yes: Preset Aspect Ratios & Customizable |
| DSLR Scale | Canon 5DMkii & Canon 7D |
| Custom Scale | Yes (Underscan Only) |
| Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
| Image Rotate(Manual/Automatic) | Yes - Automatic or Manual Control |
| Image Flip (Manual/Automatic) | Yes - Automatic or Manual Control |
| Focus Assist (Colors) | Yes - User Adjustable Color Style and Intensity |
| Peaking | Yes - User Adjustable Intensity |
| False Color | Yes - Rainbow & Arri Style |
| Zebra | Yes - Dual - User Configurable |
| Waveform | Yes - Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
| Vectorscope | Yes |
| RGB Parade | Yes - Fully User Customizable |
| Histogram | Yes - Luma & RGB Style |
| Image Capture | Yes - With Dedicated Button |
| Custom LUTS | Yes - Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
| LUT Downstream | Yes - Available on SDI Out. Applied on Output Preview Page. |
| LUT Import | via SD Card or USB Storage Device |
| Image Overlay | Yes with Opacity Slider and Blink Setting |
| Audio Meters | Yes - up to 8 channel |






